Technical Details
Engine / Type | Volvo D8J |
Power / HP / KW | 272 / 203 |
Emission standard | Stage IV |
hydraulic lines | 3rd circle |
Tires / type / size | 23.5 R25 L5 |
*front in % good | approx. 75% good |
*back in % good | approx. 75% good |
Speed | 20 km/h |
shove (capacity approx. / type) | Light goods bucket approx. 5.5 m3 |
Quick coupler (brand) | Volvo quick coupler |
Aircondition | aircondition |
Central lubrication | Central lubrication |
rear view camera | Rear view camera |
CE-certificate | CE-certified |
Location | Germany |
other details | CDC, Volvo Co-Pilot with on-board weighing, Turbo II, reversible fan with axle oil cooling, automatic engine shutdown, LED Power Package |
Your Contact
Axel Schmeier
Head of Sales