Technical Details
| Engine / Type | Perkins 854 |
| Power / HP / KW | 122 / 90 |
| Emission standard | V |
| hydraulic lines | 3rd circle |
| Tires / type / size | 405/70 R18 |
| *front in % good | ca 60% good |
| *back in % good | ca 60% good |
| Speed | 20 km/h |
| shove (capacity approx. / type) | Bucket with cutting edge 1.05 m3 |
| Quick coupler (brand) | Quick coupler |
| CE-certificate | CE certified |
| Location | PLattling, Germany |
| Transport-dimensions L/W/H | 4,780 x 1,829 x 2,693mm |
| other details | Forks |
Your Contact
Axel Schmeier
Head of Sales