Technical Details
| Engine / Type | Volvo D6J |
| Power / HP / KW | 186 / 137 |
| Emission standard | Stufe V |
| hydraulic lines | 3. Kreis |
| Tires / type / size | 20.5 R25 Bridgestone VJT |
| *front in % good | ca 80% gut |
| *back in % good | ca 80% gut |
| Speed | 20 km/h |
| shove (capacity approx. / type) | Schaufel mit Schneide |
| Quick coupler (brand) | Schnellwechsler |
| Aircondition | Klima |
| Central lubrication | Zentralschmieranlage |
| CE-certificate | CE zertifiziert |
| Location | Plattling, Deutschland |
| other details | Waage: Pfreundt WK60 |
Your Contact
Axel Schmeier
Head of Sales