Technical Details
| Engine / Type | Volvo D6J |
| Power / HP / KW | 186 / 137 |
| Emission standard | Stage V |
| hydraulic lines | 3rd & 4th circle |
| Tires / type / size | 20.5 R25 L3 |
| *front in % good | ca 80% good |
| *back in % good | ca 80% good |
| Speed | 40 km/h |
| shove (capacity approx. / type) | Shovel with cutting edge |
| Quick coupler (brand) | Quick coupler |
| Aircondition | Aircondition |
| Central lubrication | Central lubrication |
| CE-certificate | CE certified |
| Location | Plattling, Germany |
| other details | CDC, reversible fan, LED Working lights |
Your Contact
Axel Schmeier
Head of Sales