Technical Details
| Engine / Type | Volvo D6 |
| Power / HP / KW | 166 / 122 |
| Emission standard | Stage V |
| hydraulic lines | 3rd circle |
| Tires / type / size | Good Year 20.5 R25 |
| *front in % good | ca 80% good |
| *back in % good | ca 80% good |
| shove (capacity approx. / type) | Bucket with cutting edge 2,500mm |
| Quick coupler (brand) | Quick coupler |
| Aircondition | Aircondition |
| Central lubrication | Central lubrication |
| rear view camera | Rear view camera |
| CE-certificate | CE certified |
| Location | Plattling, Germany |
| other details | CDC, Turbo II, reversible fan, LED feature package |
Your Contact
Axel Schmeier
Head of Sales