Technical Details
Engine / Type | Volvo D4J |
Power / HP / KW | 118 / 87 |
Emission standard | Stage IV |
hydraulic lines | 3rd circle |
Tires / type / size | 17.5 R25 |
*front in % good | ca 40% good |
*back in % good | ca 40% good |
Speed | 20 km/h |
shove (capacity approx. / type) | Shovel with cutting edge |
Quick coupler (brand) | Quick coupler |
Aircondition | Aircondition |
Central lubrication | Central lubrication |
rear view camera | Rear view camera |
CE-certificate | CE-certified |
Location | Plattling, Germany |
other details | Reversible fan, scale: Loadtronic |
Your Contact
Axel Schmeier
Head of Sales