Technical Details
| Engine / Type | Volvo D13J |
| Power / HP / KW | 341 / 251 |
| Emission standard | Stage V |
| Tires / type / size | 26.5 R25 L3 |
| *front in % good | ca 30% good |
| *back in % good | ca 30% good |
| Speed | 20 km/h |
| shove (capacity approx. / type) | Bucket with cutting edge 4.5m3 |
| Aircondition | Aircondition |
| Central lubrication | Central lubrication system |
| rear view camera | Reversing camera in the Volvo Co-Pilot |
| CE-certificate | CE-certified |
| Location | Plattling, Germany |
| other details | CDC, co-pilot with on-board weighing, LED working lights, automatic engine shutdown, extra counterweight |
Your Contact
Axel Schmeier
Head of Sales