Technical Details
Engine / Type | Volvo D13J |
Power / HP / KW | 300 / 224 |
Emission standard | Emission V |
Tires / type / size | 26.5 R25 Michelin XHA2 |
*front in % good | approx. 50% good |
*back in % good | approx. 50% good |
Speed | 20 km/h |
shove (capacity approx. / type) | Bucket with teeth approx. 4.5 m3 |
Aircondition | aircondition |
Central lubrication | Central lubrication system |
rear view camera | Reversing camera in the Volvo Co-Pilot |
CE-certificate | CE-certified |
Location | Plattling, Germany |
other details | CDC, co-pilot with scale, LED work lights, delayed engine shutdown, air gun for cleaning |
Your Contact
Axel Schmeier
Head of Sales