Technical Details
Engine / Type | Volvo D13J |
Power / HP / KW | 300 / 224 |
Emission standard | Emission V |
Tires / type / size | 26.5 R25 Good Year GP4D |
*front in % good | approx. 90% good |
*back in % good | approx. 90% good |
Speed | 20 km/h |
shove (capacity approx. / type) | Bucket with cutting edge, approx. 4.5 m3 |
Aircondition | Climate |
Central lubrication | Central lubrication system |
rear view camera | Reversing camera in the Volvo Co-Pilot |
CE-certificate | CE-certified |
Location | Plattling, Germany |
other details | CDC, reversible fan with axle oil cooling, Turbo II, LED power package, delayed engine shutdown, air gun for cleaning, WK50 scales |
Your Contact
Axel Schmeier
Head of Sales