Technical Details
| Engine / Type | D 8J |
| Power / HP / KW | 258 / 190 |
| Emission standard | Stage IV |
| hydraulic lines | 3rd circle |
| Tires / type / size | 23.5 R25 |
| *front in % good | ca 40% good |
| *back in % good | ca 40% good |
| Speed | 40 km/h |
| shove (capacity approx. / type) | Shovel with cutting edge |
| Quick coupler (brand) | Quick coupler |
| Aircondition | Aircondition |
| Central lubrication | Central lubrication |
| rear view camera | Rear view camera |
| CE-certificate | CE-certified |
| Location | Plattling, Germany |
| other details | Working lights |
Your Contact
Axel Schmeier
Head of Sales