Technical Details
Engine / Type | D 8J |
Power / HP / KW | 258 HP |
Emission standard | Tier IVf |
hydraulic lines | 3rd circle |
Tires / type / size | 23.5 R25 Good Year GP4D |
*front in % good | ca 100% good |
*back in % good | ca 50% good |
Speed | 40 km/h |
shove (capacity approx. / type) | Without shovel |
Quick coupler (brand) | Quick coupler |
Aircondition | Aircondition |
Central lubrication | Central lubrication |
rear view camera | Rear view camera |
CE-certificate | CE-certified |
Location | Plattling, Germany |
other details | Reversible fan, differential lock, oil bath pre-filter, LED work lighting |
Your Contact
Axel Schmeier
Head of Sales