Technical Details
Engine / Type | CAT C9.3 |
Power / HP / KW | 311 / 229 |
Emission standard | Stage IV |
Tires / type / size | 29.5 R25 L5 |
*front in % good | ca 60% good |
*back in % good | ca 60% good |
shove (capacity approx. / type) | Bucket with cutting edge, 4.4 m3 / 3200mm |
Aircondition | Aircondition |
Central lubrication | Central lubrication |
rear view camera | Rear view camera |
CE-certificate | CE-certified |
Location | Plattling, Germany |
Transport-dimensions L/W/H | 8,750 x 2,991 x 3,582 |
Your Contact

Axel Schmeier
Head of Sales