Technical Details
| Engine / Type | Volvo D8J |
| Power / HP / KW | 251 / 185 |
| Emission standard | V |
| Boom / type | Mono |
| Hydraulic lines | Hammer-, Grapple-, Crusherlines |
| Undercarriage in % good | ca 70% good |
| Shoes in mm | 600mm |
| Attachments (content ca. / Type) | Bucket |
| Quick coupler (brand) | OQ70/55 |
| Aircondition | Aircondition |
| Central lubrication | Central lubrication |
| rear view camera | Rear view camera |
| CE-certificate | CE-certified |
| Transport-dimensions L/W/H | 10,610 x 2,990 x 3,510mm |
| other details | DiggAssist w. TopCon-3D Infield, air gun for cleaning, 1x trench clearing bucket additionally available |
Your Contact
Axel Schmeier
Head of Sales