Technical Details
| Engine / Type | Isuzu |
| Power / HP / KW | 190 / 140 |
| Emission standard | V |
| Boom / type | Mono |
| Hydraulic lines | Hammer-, Grapple-, Crusherlines |
| Undercarriage in % good | ca 30% good |
| Shoes in mm | 600mm |
| Protection guard | Protection guard |
| Attachments (content ca. / Type) | Bucket |
| Quick coupler (brand) | OQ70/55 |
| Aircondition | Aircondition |
| Central lubrication | Central lubrication |
| CE-certificate | CE-certified |
| Transport-dimensions L/W/H | 10,360 x 2,990 x 3,080mm |
Your Contact
Axel Schmeier
Head of Sales