Technical Details
Engine / Type | Volvo D4J |
Power / HP / KW | 152 / 112 |
Emission standard | V |
Boom / type | Adjustable boom |
Length of stick | 2,600mm |
Hydraulic lines | Hammer-, Grapple-, Crusherlines |
Tires / type / size | 10.00-20 |
*front in % good | ca 50% good |
*back in % good | ca 50% good |
Stabilising | Blade |
Speed | 20 km/h |
Attachments (content ca. / Type) | Bucket |
Quick coupler (brand) | Oil Quick OQ70/55 |
Aircondition | Aircondition |
Central lubrication | Central lubrication |
CE-certificate | CE certified |
Location | Plattling, Germany |
other details | Track 2.75m, LED working lights, |
Your Contact

Axel Schmeier
Head of Sales