Technical Details
Engine / Type | Volvo D4J |
Power / HP / KW | 120/90 |
Emission standard | Stufe V |
Boom / type | Verstellausleger |
Length of stick | 2.100mm |
Hydraulic lines | Hammer-, Greifer-, Scherenhydraulik |
Tires / type / size | Zwillingsbereifung 9-20 |
*front in % good | ca 90% gut |
*back in % good | ca 90% gut |
Stabilising | geteiltes Abstützplanierschild |
Speed | 20 km/h |
Attachments (content ca. / Type) | Tieflöffel |
Quick coupler (brand) | OQ65 |
Aircondition | Klima |
Central lubrication | Zentralschmierung |
CE-certificate | CE zertifiziert |
Location | Plattling, Deutschland |
Transport-dimensions L/W/H | 8.010 x 2.540 x 3.810mm |
other details | CDC Joysticklenkung, Allradlenkung, mitlenkende Kotflügel, Tempomat, Schwimmstellung |
Your Contact

Axel Schmeier
Head of Sales