Technical Details
| Engine / Type | Liebherr |
| Power / HP / KW | 143 / 105 |
| Emission standard | IV |
| Boom / type | Gerade 5.50m |
| Length of stick | Stiel 3.50m mit Umlenker |
| Hydraulic lines | Greiferhydraulik |
| hydraulic cabin | Hydr. Kabine |
| Tires / type / size | 10.00-20 |
| Stabilising | 4x Pratzenabstützung |
| Attachments (content ca. / Type) | 2-Schalen-Greifer |
| Quick coupler (brand) | OQ65 |
| Aircondition | Klimaanlage |
| Central lubrication | Zentralschmierung |
| rear view camera | Rückfahrkamera |
| CE-certificate | CE-zertifiziert |
| other details | Umkehrlüfter |
Your Contact
Axel Schmeier
Head of Sales