Technical Details
Engine / Type | Volvo D11M |
Power / HP / KW | 319 / 235 |
Emission standard | Stage V |
Tires / type / size | 750/65 R25 Good Year L3 |
netload in tons (approx.) | 25,000 kg |
capacity m3 (approx.) | ca 15.3 m3 |
tail gate | Large tailgate |
body heating | Body heating |
sidewall extension | Sidewall extension |
Aircondition | Aircondition |
retarder | Retarder pedal |
rear view camera | Rear view camera |
CE-certificate | CE-certified |
Location | Plattling, Germany |
other details | Working lights LED, Automatic engine shutdown |
Your Contact
Axel Schmeier
Head of Sales