Technical Details
| Engine / Type | CAT |
| Power / HP / KW | 310/ 228 |
| Tires / type / size | Michelin 23.5 R25 ca 30% good |
| netload in tons (approx.) | ca 36,300 kg |
| capacity m3 (approx.) | ca 16.3 m3 |
| tail gate | Large tailgate |
| body heating | Body heating |
| sidewall extension | Sidewall extension |
| Aircondition | Aircondition |
| Central lubrication | Central lubrication |
| rear view camera | Rear view camera |
| Paint | Original |
| EPA | EPA certified |
| CE-certificate | CE-certified |
| Location | Plattling, Germany |
| Transport-dimensions L/W/H | 9,920 x 2,881 x 3,436 mm |
Your Contact
Axel Schmeier
Head of Sales